Description of MIB objects of Kaspersky Security 8 for Linux Mail Server
July 4, 2024
ID 181254
The table below provides information about MIB objects of Kaspersky Security 8 for Linux Mail Server.
Information about MIB objects
Symbolic name | Description | Parameters | Object identifier (OID) |
---|---|---|---|
| Application database update ended with an error. | Error reason. | .1.3.6.1.4.1.23668.1463.1.10 |
| Compilation of Anti-Spam databases ended with an error. | No parameters. | .1.3.6.1.4.1.23668.1463.1.30 |
| Anti-Virus databases are out of date. | No parameters. | .1.3.6.1.4.1.23668.1463.1.100 |
| Anti-Virus databases are severely out of date. | No parameters. | .1.3.6.1.4.1.23668.1463.1.120 |
| Anti-Spam databases are out of date. | No parameters. | .1.3.6.1.4.1.23668.1463.1.130 |
| Anti-Spam databases are obsolete. | No parameters. | .1.3.6.1.4.1.23668.1463.1.140 |
| Anti-Phishing databases are out of date. | No parameters. | .1.3.6.1.4.1.23668.1463.1.150 |
| Anti-Phishing databases are severely out of date. | No parameters. | .1.3.6.1.4.1.23668.1463.1.160 |
| Error adding a backup copy. |
| .1.3.6.1.4.1.23668.1463.1.200 |
| Error deleting backup copies from Backup. | Error reason. | .1.3.6.1.4.1.23668.1463.1.210 |
| Maximum allowable size of Backup reached. |
| .1.3.6.1.4.1.23668.1463.1.220 |
| Activation code or key file has been added. | License serial number. | .1.3.6.1.4.1.23668.1463.1.300 |
| License key status changed. |
| .1.3.6.1.4.1.23668.1463.1.360 |
| License grace period has started. |
| .1.3.6.1.4.1.23668.1463.1.380 |
| Activation code or key file has been removed. | License serial number. | .1.3.6.1.4.1.23668.1463.1.310 |
| License expires soon. |
| .1.3.6.1.4.1.23668.1463.1.320 |
| License expired. |
| .1.3.6.1.4.1.23668.1463.1.330 |
| Trial license expired. |
| .1.3.6.1.4.1.23668.1463.1.340 |
| Activation code or key file has been blacklisted. | License serial number. | .1.3.6.1.4.1.23668.1463.1.350 |
| Program process crashed. | Full path to the binary file. | .1.3.6.1.4.1.23668.1463.1.400 |
| Program process restarted. | Full path to the binary file. | .1.3.6.1.4.1.23668.1463.1.410 |
| Program started. This event occurs after all services necessary for the operation of Kaspersky Security 8 for Linux Mail Server have been started. | No parameters. | .1.3.6.1.4.1.23668.1463.1.420 |
| Threat detected. |
| .1.3.6.1.4.1.23668.1463.1.510 |
| Anti-Virus module error. |
| .1.3.6.1.4.1.23668.1463.1.520 |
| Anti-Spam module error. |
| .1.3.6.1.4.1.23668.1463.1.530 |
| External directory service error. |
| .1.3.6.1.4.1.23668.1463.1.600 |
| External directory service has started. | No parameters. | .1.3.6.1.4.1.23668.1463.1.610 |
Anti-Virus module statistics
Anti-Virus module statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of scanned objects in which no threats were detected. | .1.3.6.1.4.1.23668.1463.2.2.1.0 |
| Number of objects in which threats were detected. | .1.3.6.1.4.1.23668.1463.2.2.2.0 |
| Number of messages whose attachments could not be scanned due to password protection. | .1.3.6.1.4.1.23668.1463.2.2.4.0 |
| Number of objects whose processing resulted in errors. | .1.3.6.1.4.1.23668.1463.2.2.5.0 |
| Number of objects that were excluded from threat scans based on the defined settings of the Anti-Virus module. | .1.3.6.1.4.1.23668.1463.2.2.6.0 |
| Number of objects that were excluded from threat scans due to licensing issues or problems with the program databases. | .1.3.6.1.4.1.23668.1463.2.2.7.0 |
Anti-Virus database statistics
Anti-Virus database statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Date and time when Anti-Virus databases were last updated. | .1.3.6.1.4.1.23668.1463.2.6.1.0 |
| Number of records in the Anti-Virus databases. | .1.3.6.1.4.1.23668.1463.2.6.2.0 |
| Current status of the Anti-Virus databases. | .1.3.6.1.4.1.23668.1463.2.6.3.0 |
Malicious URL Filter statistics
Malicious URL Filter statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of scanned messages in which no malicious links were detected. | .1.3.6.1.4.1.23668.1463.2.12.1.0 |
| Number of messages in which malicious links were detected. | .1.3.6.1.4.1.23668.1463.2.12.3.0 |
| Number of messages whose processing resulted in errors. | .1.3.6.1.4.1.23668.1463.2.12.4.0 |
| Number of messages that were excluded from malicious URL scans based on the defined settings of the Malicious URL Filter. | .1.3.6.1.4.1.23668.1463.2.12.5.0 |
| Number of messages that were excluded from malicious URL scans due to licensing issues or problems with the program databases. | .1.3.6.1.4.1.23668.1463.2.12.6.0 |
Anti-Spam module statistics
Anti-Spam module statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of scanned messages in which no spam was detected. | .1.3.6.1.4.1.23668.1463.2.3.1.0 |
| Number of messages in which spam was detected. | .1.3.6.1.4.1.23668.1463.2.3.2.0 |
| Number of messages in which probable spam was detected. | .1.3.6.1.4.1.23668.1463.2.3.3.0 |
| Number of rejected messages from servers that were added to the DNSBL list of the Anti-Spam module. | .1.3.6.1.4.1.23668.1463.2.3.4.0 |
| Number of messages put in Anti-Spam Quarantine. | .1.3.6.1.4.1.23668.1463.2.3.5.0 |
| Number of messages whose processing resulted in errors. | .1.3.6.1.4.1.23668.1463.2.3.6.0 |
| Number of messages that were excluded from Anti-Spam scans based on the defined settings of the Anti-Spam module. | .1.3.6.1.4.1.23668.1463.2.3.7.0 |
| Number of messages that were excluded from Anti-Spam scans due to licensing issues or problems with the application databases. | .1.3.6.1.4.1.23668.1463.2.3.8.0 |
| Number of messages identified as mass mail. | .1.3.6.1.4.1.23668.1463.2.3.9.0 |
Anti-Spam module database statistics
Anti-Spam module database statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Date and time when the Anti-Spam module databases were last updated. | .1.3.6.1.4.1.23668.1463.2.7.1.0 |
| Current status of the Anti-Spam module databases. | .1.3.6.1.4.1.23668.1463.2.7.2.0 |
Anti-Phishing module statistics
Anti-Phishing module statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of scanned messages in which no phishing content was detected. | .1.3.6.1.4.1.23668.1463.2.10.1.0 |
| Number of messages in which phishing content was detected. | .1.3.6.1.4.1.23668.1463.2.10.2.0 |
| Number of messages whose processing resulted in errors. | .1.3.6.1.4.1.23668.1463.2.10.4.0 |
| Number of messages that were excluded from phishing scans based on the defined settings of the Anti-Phishing module. | .1.3.6.1.4.1.23668.1463.2.10.5.0 |
| Number of messages that were excluded from Anti-Phishing scans due to licensing issues or problems with the application databases. | .1.3.6.1.4.1.23668.1463.2.10.6.0 |
Anti-Phishing module database statistics
Anti-Phishing module database statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Date and time when the Anti-Phishing module databases were last updated. | .1.3.6.1.4.1.23668.1463.2.11.1.0 |
| Current status of the Anti-Phishing module databases. | .1.3.6.1.4.1.23668.1463.2.11.2.0 |
Content Filtering statistics
Content Filtering statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of scanned objects for which no action was taken. | .1.3.6.1.4.1.23668.1463.2.4.1.0 |
| Number of objects that were larger than the maximum allowed size defined in the Content Filtering settings. | .1.3.6.1.4.1.23668.1463.2.4.2.0 |
| Number of messages containing prohibited types of attachments. | .1.3.6.1.4.1.23668.1463.2.4.3.0 |
| Number of messages containing attachments with prohibited names. | .1.3.6.1.4.1.23668.1463.2.4.4.0 |
| Number of messages that were excluded from Content Filtering scans based on the defined settings. | .1.3.6.1.4.1.23668.1463.2.4.5.0 |
| Number of messages that were excluded from Content Filtering scans due to licensing issues or problems with the application databases. | .1.3.6.1.4.1.23668.1463.2.4.6.0 |
Statistics of applied actions
Statistics of applied actions
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of messages for which no action was taken based on the scan results by all enabled program modules. | .1.3.6.1.4.1.23668.1463.2.5.1.0 |
| Number of disinfected messages. | .1.3.6.1.4.1.23668.1463.2.5.2.0 |
| Number of messages whose infected attachments were deleted. | .1.3.6.1.4.1.23668.1463.2.5.3.0 |
| Number of deleted messages. | .1.3.6.1.4.1.23668.1463.2.5.4.0 |
| Number of rejected messages. | .1.3.6.1.4.1.23668.1463.2.5.5.0 |
| Number of messages put in Quarantine because their processing was postponed. | .1.3.6.1.4.1.23668.1463.2.5.6.0 |
| Number of messages that were skipped by all modules due to scan errors. | .1.3.6.1.4.1.23668.1463.2.5.7.0 |
| Number of messages that were skipped by all modules due to inaccessible application databases. | .1.3.6.1.4.1.23668.1463.2.5.8.0 |
Program statistics
Program statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Application name. | .1.3.6.1.4.1.23668.1463.2.8.1.0 |
| Program version. | .1.3.6.1.4.1.23668.1463.2.8.2.0 |
| Date and time of program installation. | .1.3.6.1.4.1.23668.1463.2.8.3.0 |
| License expiration date and time. | .1.3.6.1.4.1.23668.1463.2.8.4.0 |
| Current status of the license key. | .1.3.6.1.4.1.23668.1463.2.8.5.0 |
Reports statistics
Reports statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of messages in which threats were detected. | .1.3.6.1.4.1.23668.1463.2.9.1.0 |
| Total size of messages in which threats were detected, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.2.0 |
| Number of messages in which spam was detected. | .1.3.6.1.4.1.23668.1463.2.9.3.0 |
| Total size of messages in which spam was detected, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.4.0 |
| Number of messages that were rejected based on the Content Filtering settings. | .1.3.6.1.4.1.23668.1463.2.9.5.0 |
| Total size of messages that were rejected based on Content Filtering settings, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.6.0 |
| Number of unscanned messages. | .1.3.6.1.4.1.23668.1463.2.9.7.0 |
| Total size of unscanned messages, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.8.0 |
| Number of scanned messages in which nothing was detected. | .1.3.6.1.4.1.23668.1463.2.9.9.0 |
| Total size of scanned messages in which nothing was detected, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.10.0 |
| Total number of processed messages. | .1.3.6.1.4.1.23668.1463.2.9.11.0 |
| Total size of all processed messages, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.12.0 |
| Number of messages with phishing content. | .1.3.6.1.4.1.23668.1463.2.9.13.0 |
| Total size of messages with phishing content, in bytes. | .1.3.6.1.4.1.23668.1463.2.9.14.0 |
Backup statistics
Backup statistics
Symbolic name | Description | Object identifier (OID) |
---|---|---|
| Number of objects currently in Backup. | .1.3.6.1.4.1.23668.1463.2.1.1.0 |
| Disk space occupied by Backup, in bytes. | .1.3.6.1.4.1.23668.1463.2.1.2.0 |